-
Monday, 9 November
| Adaptation: Integrated Social Technologies for Health, Water and Food in Amazonian Communities | |
| Time | 12:45–13:45 |
| Venue | Blue Zone – Brazil Pavilion, Belém Room |
| Organizers | Center for Advanced Studies in Social and Environmental Promotion (CEAPS) – Health and Joy Project (PSA) |
| Link | Brazil Pavilion programme |
| From Global Indicators to Local Resilience: Making Adaptation Work for the Most Vulnerable Communities | |
| Time | 14:30–15:30 |
| Venue | Blue Zone – German Climate Pavilion |
| Organizers | ICLEI; Save the Children Deutschland; Climate Alliance (Klima-Bündnis); in partnership with German Climate Pavilion (BMUKN and BMZ) |
| Link | Event page (German Climate Pavilion) |
Tuesday, 10 November
| Baku High-Level Dialogue on Adaptation | |
| Time | 10:00–13:00 |
| Venue | Blue Zone – Meeting Room 19 |
| Organizers | COP30 Presidency; COP31 Presidency |
| Link | Concept note (UNFCCC) |
| From Pledges to Implementation: Delivering on Presidential Initiatives – Lessons for Africa on the Road to COP32 | |
| Time | 13:00–14:30 |
| Venue | Blue Zone – Africa Pavilion |
| Organizers | United Nations Economic Commission for Africa (UNECA) |
| Link | — |
| From Inclusion to Influence: Transformative Approaches to Locally Led Climate Adaptation | |
| Time | 14:30–15:30 |
| Venue | Blue Zone – Zambia Pavilion |
| Organizers | Government of Zambia; in partnership with Scottish Government; NIRAS; Oxfam; SCIAF; Trócaire; Civil Society Network on Climate Change; Disability Rights Watch; Climate and Development Knowledge Network (CDKN) |
| Link | — |
| Scaling Adaptation Finance: Designing an Investors Resilience Coalition | |
| Time | 15:00–16:00 |
| Venue | Outside the Blue Zone – Sustainable Innovation Forum, Climate Action Innovation Zone, Sueno Hotels Deluxe Belek Convention & Meeting Center, Warsaw Room |
| Organizers | British International Investment (BII); International Institute for Environment and Development (IIED) |
| Link | Event page (Sustainable Innovation Forum) |
| Bridging the Global South on Multilevel Adaptation Monitoring: Latin American and African Experiences in Testing and Tracking the Belém Indicators | |
| Time | 15:00–16:00 |
| Venue | Blue Zone – Regional Climate Foundations Pavilion |
| Organizers | Euro-Mediterranean Center on Climate Change (CMCC); NAP Global Network (IISD); Argentina 1.5°C; Fundación Gran Chaco; Fundación Avina |
| Link | NAP Global Network at COP31 |
| Tracking Adaptation Efforts: Emerging Practices on Piloting the Belém Adaptation Indicators (BAI) | |
| Time | 16:30–17:30 |
| Venue | Blue Zone – Brazil Pavilion |
| Organizers | Argentina 1.5°C; Ministry of the Environment and Climate Change of Brazil (MMA); Fundación Gran Chaco; Fundación Avina; NAP Implementation Alliance |
| Link | Brazil Pavilion programme |
| From National Adaptation Plans to Investment: Mobilizing Private Finance for Resilient Food Systems | |
| Time | 16:30–17:30 |
| Venue | Outside the Blue Zone – Sustainable Innovation Forum, Climate Action Innovation Zone, Sueno Hotels Deluxe Belek Convention & Meeting Center |
| Organizers | NAP Implementation Alliance; FINI; International Institute for Environment and Development (IIED) |
| Link | Event page (Sustainable Innovation Forum) |
| From Plan to Place: Aligning National Adaptation Plans with Locally Led Adaptation in Africa | |
| Time | 16:30–18:00 |
| Venue | Blue Zone – Africa Pavilion |
| Organizers | Least Developed Countries Initiative for Effective Adaptation and Resilience (LIFE-AR); in partnership with TrustAfrica; NAP Implementation Alliance |
| Link | — |
Wednesday, 11 November
| The Cooling Dilemma: Refrigeration, Air Conditioning and Climate Adaptation in Brazil | |
| Time | 10:15–11:15 |
| Venue | Blue Zone – Brazil Pavilion, Belém Room |
| Organizers | Brazilian Association of Refrigeration, Air Conditioning, Ventilation and Heating (ABRAVA) |
| Link | Brazil Pavilion programme |
| Workshop on Adaptation with the Community of Portuguese Language Countries (CPLP) | |
| Time | 12:00–13:30 |
| Venue | Blue Zone – Climate Cooperation Lounge, Meeting Room 1 |
| Organizers | LACLIMA |
| Link | Closed event, by invitation only |
| Climate Change Adaptation in Bangladesh: From National Success to Global Scale-Up | |
| Time | 14:30–16:00 |
| Venue | Blue Zone – Bangladesh Pavilion |
| Organizers | UNDP, Government of Bangladesh – Ministry of Environment, Forest and Climate Change (MoEFCC) |
| Link | N/A |
| Scaling Up Finance for Food Systems Transformation and Biodiversity Conservation | |
| Time | 15:00–16:30 |
| Venue | Blue Zone – UNDP Pavilion |
| Organizers | United Nations Development Programme (UNDP); Food and Agriculture Organization of the United Nations (FAO) – Scaling up Climate Ambition on Land Use and Agriculture (SCALA) |
| Link | — |
| From Plan to Action: Implementing Somalia’s National Climate Change Action Plan 2025–2030 | |
| Time | 15:00–16:30 |
| Venue | Blue Zone – Somalia Pavilion |
| Organizers | Federal Government of Somalia; in partnership with NAP Global Network (IISD) |
| Link | NAP Global Network at COP31 |
Thursday, 12 November
| Building a Functional Set of Belém Water and Sanitation Indicators | |
| Time | 09:25–11:00 |
| Venue | Blue Zone – Water for Climate Pavilion |
| Organizers | Water for Climate Pavilion; in partnership with Alliance for Global Water Adaptation (AGWA) |
| Link | Event page (Water for Climate Pavilion) |
| Bridging National Adaptation Planning and Local Delivery: Financing Local Adaptation Implementation | |
| Time | 10:00–11:00 |
| Venue | Blue Zone – Regional Climate Foundations Pavilion |
| Organizers | Regions4; NAP Implementation Alliance; European Climate Foundation; in partnership with NAP Global Network (IISD); CHAMP; European Committee of the Regions (CoR) |
| Link | Event page (Regional Climate Foundations Pavilion) |
| Accelerating NAP Implementation: Experiences from Latin America and the Caribbean | |
| Time | 10:15–11:15 |
| Venue | Blue Zone – Brazil Pavilion |
| Organizers | NAP Global Network (IISD); COP30 Presidency; NAP Implementation Alliance; United Nations Development Programme (UNDP) |
| Link | Brazil Pavilion programme |
| Adaptation from the Territories: Black Youth and Peripheries in Climate Action | |
| Time | 10:15–11:15 |
| Venue | Blue Zone – Brazil Pavilion, Belém Room |
| Organizers | PerifaConnection |
| Link | Brazil Pavilion programme |
| Accelerating Private Sector Investment and Engagement in Adaptation: Experiences from Viet Nam and Peers | |
| Time | 12:00–13:00 |
| Venue | Blue Zone – Viet Nam Pavilion |
| Organizers | Government of Viet Nam; in partnership with NAP Global Network (IISD) |
| Link | NAP Global Network at COP31 |
| Climate Risk Mapping as a Foundation for Adaptation Solutions | |
| Time | 12:45–13:45 |
| Venue | Blue Zone – Brazil Pavilion, Belém Room |
| Organizers | National Institute for Space Research of Brazil (INPE) |
| Link | Brazil Pavilion programme |
| Sharing Evidence from the Ground: How Can the Baku Adaptation Roadmap Best Support National Adaptation Planning and Implementation? | |
| Time | 13:30–15:00 |
| Venue | Blue Zone – Water for Climate Pavilion |
| Organizers | Sanitation and Water for All (SWA); Alliance for Global Water Adaptation (AGWA); WaterAid |
| Link | Event page (Water for Climate Pavilion) |
| Linking National MEL Systems and UNFCCC Processes: Country Experiences | |
| Time | 15:00–16:30 |
| Venue | Blue Zone – Viet Nam Pavilion |
| Organizers | Government of Viet Nam; NAP Global Network (IISD) |
| Link | NAP Global Network at COP31 |
| From Climate Commitments to Water Resilience: How the WRT is Supporting Diagnosis and Delivery | |
| Time | 15:30–16:30 |
| Venue | Blue Zone – Water for Climate Pavilion |
| Organizers | Alliance for Global Water Adaptation (AGWA); Arup; GIZ; UK Foreign, Commonwealth & Development Office (FCDO) |
| Link | Event page (Water for Climate Pavilion) |
| Du suivi national aux indicateurs de Belém : comment mieux mesurer les progrès en matière d’adaptation ? | |
| Time | 16:45–17:45 |
| Venue | Blue Zone – Francophonie Pavilion |
| Organizers | Agence française de développement (AFD); AdaptAction; Organisation internationale de la Francophonie (OIF); NAP Global Network (IISD) |
| Link | NAP Global Network at COP31 |
| Beyond Risks – Transformative Pathways towards Resilience | |
| Time | 17:30–19:00 |
| Venue | Blue Zone – BENELUX-EIB Pavilion |
| Organizers | Government of the Netherlands; NAP Global Network (IISD) |
| Link | NAP Global Network at COP31 |
Friday, 13 November
| Trade as an Enabler of Climate Adaptation: Lessons from Viet Nam | |
| Time | 10:00–11:30 |
| Venue | Blue Zone – Viet Nam Pavilion |
| Organizers | Government of Viet Nam; International Institute for Sustainable Development (IISD); in partnership with UNCTAD; DFAT; SNV; Mekong Capital |
| Link | NAP Global Network at COP31 |
| Nigeria’s NAP – A Pathway to Climate Resilience | |
| Time | 11:30–12:30 |
| Venue | Blue Zone – Global Centre for Climate Mobility (GCCM) Pavilion |
| Organizers | Federal Government of Nigeria; in partnership with NAP Global Network (IISD) |
| Link | NAP Global Network at COP31 |
| Resilient Cities: Investment for the Adaptation of Urban Infrastructure | |
| Time | 11:30–12:30 |
| Venue | Blue Zone – Brazil Pavilion, Belém Room |
| Organizers | Ministry of Cities of Brazil (MCID); Ministry of Racial Equality of Brazil (MIR) |
| Link | Brazil Pavilion programme |
| From Adoption to Action: Early Lessons from Operationalizing and Testing Belém Adaptation Indicators for Food and Agriculture | |
| Time | 14:00-15:00 |
| Venue | Blue Zone – FAO Pavilion |
| Organizers | FAO, CGIAR, African Group of Negotiators Experts Support (AGNES); University of Cape Town / ASCEND Africa; CSIR-Science and Technology Policy Research Institute (STEPRI) |
| Link | The event should be open to all attendees, no livestream. |
| The Adaptation Gap: What Physical Climate Risks Mean for Finance | |
| Time | 15:30–16:30 |
| Venue | Blue Zone – German Climate Pavilion |
| Organizers | Deutsche Bundesbank; in partnership with German Climate Pavilion (BMUKN and BMZ) |
| Link | Event page (German Climate Pavilion) |
| Accelerating Adaptation Finance – From Adaptation Priorities to Financing-Ready Projects | |
| Time | 16:00–17:00 |
| Venue | Blue Zone – MDB Pavilion |
| Organizers | Inter-American Development Bank (IDB) |
| Link | — |
Saturday, 14 November
| Multilevel Governance for Climate Adaptation: How to Implement and Finance Local Adaptation Measures? | |
| Time | 11:30–12:30 |
| Venue | Blue Zone – Brazil Pavilion, Mutirão Room |
| Organizers | Ministry of Cities of Brazil (MCID); Ministry of the Environment and Climate Change of Brazil (MMA); Global Covenant of Mayors for Climate & Energy (GCoM); C40 Cities Climate Leadership Group (C40); National Front of Mayors of Brazil (FNP); RegionsAdapt |
| Link | Brazil Pavilion programme |
| Catalyzing the Shift from Planning to Implementation of National Adaptation Plans | |
| Time | 12:30–13:30 |
| Venue | Blue Zone – Special Event Room 6 (Amphitheatre), Global Climate Action Agenda |
| Organizers | NAP Implementation Alliance; COP30 Presidency; United Nations Development Programme (UNDP); NDC Partnership; NAP Global Network (IISD) |
| Link | Global Climate Action Agenda programme (UNFCCC) |
| From Plans to Portfolios: National Adaptation Plans and Private Finance | |
| Time | 13:30–14:30 |
| Venue | Blue Zone – Resilience Hub |
| Organizers | NRDC; Atlantic Council Climate Resilience Center; Climate and Development Ministerial; COP30 Presidency; Asian Development Bank (ADB); Adaptation Fund; NAP Implementation Alliance |
| Link | — |
| COP31 Peer Learning Dialogue on Engaging the Education Sector in the NAP Process | |
| Time | 15:30–16:30 |
| Venue | Blue Zone – Somalia Pavilion |
| Organizers | Federal Government of Somalia (Ministry of Environment and Climate Change; Ministry of Education, Culture and Higher Education); Save the Children; NAP Global Network (IISD) |
| Link | NAP Global Network at COP31 |
★ FLAGSHIP EVENT COP30 Presidency High-Level Event The Power of Collective Action: Accelerating National Adaptation Plans Implementation | |
| Time | 16:00–18:00 |
| Venue | Blue Zone – SPE Room LIKYA |
| Organizers | COP30 Presidency; NAP Implementation Alliance |
| Link | — |
Monday, 16 November
| Climate Adaptation as a Right to Protect Territories in Latin America and the Caribbean | |
| Time | 13:15–14:45 |
| Venue | Blue Zone – Side Event 9 (Safranbolu) |
| Organizers | Task Force “Adaptation as a Priority”; Instituto Talanoa; GFLAC; Geledés; LAYCS; Argentina 1.5°C |
| Link | — |
Tuesday, 17 November
| Dialogues on Evidence and Experiences: Pathways to Equitable Climate Adaptation in Brazilian Municipalities | |
| Time | 10:00–11:00 |
| Venue | Blue Zone – Brazil Pavilion, Belém Room |
| Organizers | Iyaleta Research Association; Alziras Institute; in partnership with Brazilian Association of Municipalities (ABM); Water Museum |
| Link | Brazil Pavilion programme |
| From NAPs to Locally Led Action: Strengthening Africa’s Adaptation Implementation Readiness | |
| Time | 10:15–11:15 |
| Venue | Blue Zone – Ethiopia Pavilion |
| Organizers | Adapt40; Global Citizen |
| Link | — |
| From Plans to Implementation: Strengthening the Architecture for Investing in Adaptation Action | |
| Time | 11:00–12:30 |
| Venue | Blue Zone – Ethiopia Pavilion |
| Organizers | Government of Ethiopia; Government of Italy; United Nations Development Programme (UNDP); in partnership with COP30 Presidency (Brazil); COP31 Presidency (Türkiye); Australia (COP31 President of Negotiations); Germany; World Bank; FAO; NAP Global Network (IISD); NAP Implementation Alliance |
| Link | — |
| Financing Locally Led Adaptation and Nature-based Solutions in Eswatini, Zambia and Zimbabwe | |
| Time | 15:00–16:30 |
| Venue | Blue Zone – UNDP Pavilion |
| Organizers | United Nations Development Programme (UNDP); Adaptation Fund |
| Link | — |
| From Planning to Impact: Making Adaptation Investments Effective | |
| Time | 17:30–18:30 |
| Venue | Blue Zone – MDB Pavilion |
| Organizers | Asian Development Bank (ADB); NAP Global Network (IISD) |
| Link | — |
Thursday, 19 November
| Financing Resilience at Scale: From Plans to Implementation | |
| Time | 09:00–10:30 |
| Venue | Blue Zone – UNDP Pavilion |
| Organizers | United Nations Development Programme (UNDP) |
| Link | — |
| Resilient Food Systems in a Changing Climate: From Local Adaptation to Systemic Transformation | |
| Time | 10:30–11:30 |
| Venue | Blue Zone – German Climate Pavilion |
| Organizers | Germanwatch; Welthungerhilfe; ADRA Deutschland; in partnership with German Climate Pavilion (BMUKN and BMZ) |
| Link | Event page (German Climate Pavilion) |
| Climate Federalism in Action: The Role of Subnational Governments in Meeting Adaptation Targets | |
| Time | 12:45–13:45 |
| Venue | Blue Zone – Brazil Pavilion, Belém Room |
| Organizers | Brazilian Association of State Environmental Entities (ABEMA); in partnership with Regions4 |
| Link | Event page (Regions4) |
